Quick answer
Mortal Shell II tem ~16 chefes principais de campanha em Fainweald, Mammon e Unfound Path. A maioria dropa Tarstone ou peça de arma única; muitas arenas permitem Casca aliada invocável com o Bond certo.
Fainweald bosses
Região de abertura: prólogo e chefes early–mid.
| Boss | Location | Notable drop / reward | Shell ally |
|---|---|---|---|
| Gloombound Ritualist | Forlorn Village, past Village Outskirts Beacon | Gloom | — |
| Tainted Vestige | Hidden cave near Disciple’s Grotto | Gloom | — |
| Tar Golem | Disciple’s Grotto, Bone Gate path | Secret achievement | — |
| Magdalena, Lady of the Woods | Glutted Mire, Sunken Village swamp | Magdalena’s Memento (Axe & Dagger) | Smert |
| The Lost Child | Sanguine Caverns | Lost Clotstone (Obsidian Hammer, Veteran’s Battle Axe) | Tiel |
| The Nameless Captive | Prisoner’s Domain | Captive’s Scabstone (Great Martyr’s Blade) | Eredrim |
| Great Arbiter of Flesh | Southeast of Widow’s Overlook Beacon | Arbiter’s Prize | — |
| The Wandering Shepherd | Sunken Village pasture | Sheephead Totem, Tarblighted Trophy | — |
| Vrannic, the Grand Illusionist | Hall of Illusion, Mushroom Village Gate | Volatile Fragment | — |
| Broodshell Swarm | Southeast of Feeding Grounds | Justiciar’s Stone | — |
| Grisha | Flooded Village dungeon | — | — |
| Lucian, the Thirsting Knight | Hidden Keep near Stonebled Gate | Serpent Stone | — |
Mammon bosses
Segunda região: armas atrás de chefes de dungeon.
| Boss | Location | Notable drop / reward | Shell ally |
|---|---|---|---|
| Droeg, the Conqueror | Conquered Temple | Black Needle | Gragu |
| Hexapod | Withered Shoals | Axatana | Proxima |
| Isaac, the Scholar Prince | Faded Citadel | Scholar’s Wormstone (Clockwork Scythe) | Lazlo |
| Tarblighted Stoner | Sanguine Shoreline cave | — | — |
Unfound Path bosses (endgame)
Trecho final sob Marrow Keep — lutas mais duras.
| Boss | Location | Notable drop / reward | Shell ally |
|---|---|---|---|
| Orrem, the Discarded Golem | Bridge of Procession | Orrem’s Head (5,000 coins) | Sariel |
| The Monolith | Obsidian Vault | Monolith Fragment (5,000 coins) | — |
| Malborn Offspring | Faithful’s Shelter | Offspring Trophy (5,000 coins) | — |
| Zmey, the Unbidden | Unfound Path central platform | New Game Plus access | — |
Monolith foi nerfado no Balance Patch 1 (−19% dano, −10% vida) após reclamações da beam phase.
Boss rewards to prioritize
Se não souber quem rushar, priorize a arma que quer:
- Axe & Dagger → Magdalena
- Veteran’s Battle Axe / Obsidian Hammer → The Lost Child
- Great Martyr’s Blade → The Nameless Captive
- Black Needle → Droeg
- Axatana → Hexapod
- Clockwork Scythe → Isaac
Balance Patch 1 impact
- The Lost Child: dano −10%, vida −15%
- The Monolith: dano −19%, vida −10%, timing de ataques
Inimigos normais também enfraqueceram — a corrida até o chefe pune menos.
Last verified: 2026-08-28.
Guia de fãs independente de Mortal Shell II. O site não é afiliado à Cold Symmetry, Playstack, Steam, Sony ou Microsoft.
FAQ
Quantos chefes tem Mortal Shell 2?
A campanha tem cerca de 16 chefes principais em Fainweald, Mammon e Unfound Path, além de minibosses.
Quem dropa o Lost Clotstone?
The Lost Child em Sanguine Caverns — para Obsidian Hammer e Veteran's Battle Axe.
Dá para invocar Cascas em chefes?
Sim. Muitas arenas permitem um aliado Casca se o Bond certo estiver liberado.